YOUR CART
- No products in the cart.
Subtotal:
₹0.00
₹585.00
Serving Size: 5 ml. | Servings Per Bottle: 40 | |
---|---|---|
Calories | 23.2 KCal / Per 5 ml. | 464 Kcal /Per 100 ml. |
Carbohydrates | 1250 mg / Per 5 ml. | 25 g /Per 100 ml. |
Sugar | 450 mg / Per 5 ml. | 9 g /Per 100 ml. |
Fat | 4.9 g / Per 5 ml. | 98 g /Per 100 ml. |
Protein | 480 mg / Per 5 ml. | 9.6 g /Per 100 ml. |
Nutrients | Per 5 ml. | Per 100 ml. |
---|---|---|
Vitamin A | 540 ug | 10800 ug |
Vitamin B6 | 550 mg | 11000 mg |
Vitamin E | 20 IU | 400 IU |
Vitamin C | 10 mg | 200 mg |
Total Carotene | 28 mg | 560 mg |
Fish Oil Concentrate | 1800 mg | 36000 mg |
Total Omega-3 | 600 mg | 12000 mg |
Eicosapentaenoic Acid (EPA) | 250 mg | 5000 mg |
Docosahexaenoic Acid (DHA) | 190 mg | 3800 mg |
Total Omega-6 | 3100 mg | 62000 mg |
Brand | |
---|---|
Volume |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.