YOUR CART
- No products in the cart.
Subtotal:
₹0.00
₹2,530.00 – ₹8,999.00
Beagles are cheerful dogs, bred originally for tracking hares by scent. They are even tempered, intelligent and determined. All these qualities make the Beagle an excellent companion. This formula helps maintain the adult Beagle’s Ideal weight with an appropriate calorie content. Foor intake control. The Exclusive kibble shape helps slow down the rate of food intake by encouraging chewing. B1 and joint support beagles are little athletes with stamina and energy to spare. His sturdy and compact body combined with his natural tendency to put on weight. The Beagle Adult formula helps support healthy b1s and joints and helps maintain ideal weight. Enriched with EPA and DHA.
ANALYTICAL CONSTITUENTS: Protein: 27% – Fat content: 12% – Crude ash: 6.1% – Crude fibres: 3.7% – EPA and DHA fatty acids: 3 g/kg.
Vitamins | Amount |
---|---|
Vitamin B5 Pantothenic acid (mg/kg) | 137.9 |
Folic acid (mg/kg) | 12.9 |
Vitamin B6 Pyridoxine (mg/kg) | 72 |
Vitamin B1 Thiamin (mg/kg) | 25.7 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 46.2 |
Vitamin D3 (UI/kg) | 800 |
Choline (mg/kg) | 2200 |
Vitamin B3 Niacin (mg/kg) | 458.7 |
Minerals | Amount |
---|---|
Potassium (%) | 0.7 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 71 |
Zinc (mg/kg) | 201 |
Selenium (mg/kg) | 0.29 |
Sodium (%) | 0.4 |
Chloride (%) | 0.63 |
Iodine (mg/kg) | 4.8 |
Iron (mg/kg) | 212 |
Copper (mg/kg) | 15 |
Other nutrients | Amount |
---|---|
L-lysine (%) | 1.08 |
Arginine (%) | 1.52 |
Analysis table | Amount |
---|---|
Vitamin A (UI/kg) | 29000 |
Moisture (%) | 9.5 |
L-carnitine (mg/kg) | 100 |
Crude fibre (%) | 3.7 |
Protein (%) | 27 |
Glucosamine chloride (mg/kg) | 495 |
Biotin (mg/kg) | 2.92 |
Nitrogen-free extract (NFE) (%) | 41.7 |
Dietary fibre (%) | 11 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3424.5 |
Glucosamine plus chondroitin (mg/kg) | 500 |
Calcium (%) | 0.9 |
Omega 3 (%) | 0.64 |
DL-methionine (%) | 0.5 |
Arachidonic acid (%) | 0.07 |
Vitamin C (mg/kg) | 300 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3584 |
Polyphenols from green tea and grapes (mg/kg) | 150 |
Omega 6 (%) | 2.66 |
Linoleic acid (%) | 2.42 |
EPA/DHA (%) | 0.3 |
Starch (%) | 34.4 |
Metabolisable energy (measured) (kcal/kg) | 3584 |
Phosphorus (%) | 0.7 |
Lutein (mg/kg) | 5 |
[fat] (%) | 12 |
Ash (%) | 6.1 |
Vitamin E (mg/kg) | 600 |
Taurine (mg/kg) | 0.35 |
Methionine Cystine (%) | 0.9 |
Brand | |
---|---|
Weight |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.